Annual Report 2007 – 2008 : Performance

Table of Contents Previous Page Up Next Page

Group 3 Crimes of dishonesty

  2007/8   2006/7  
Theft by housebreaking (dwelling) 1937 864 1757 808
Theft by housebreaking (non-dwelling) 529 108 635 125
Theft by housebreaking (business) 956 343 1316 447
HB with intent & attempts (dwelling) 889 321 831 314
HB with intent & attempts (non-dwelling) 446 83 486 100
HB with intent (business) 645 170 813 208
Theft olp with intent & attempts 1225 379 1330 494
Theft opl mv & attempts 3194 568 3678 869
Theft others 10439 2925 11876 2500
Theft of mv & attempts 2844 1341 3584 1654
Theft by shoplifting 5124 3758 5198 3801
Theft of pedal cycle 1790 218 1789 277
Theft from motor vehicle other 1543 168 1526 220
Reset 199 201 222 192
Embezzlement 52 45 58 50
Fraud 1474 1122 1739 1346
Forgery & uttering 157 128 222 192
Others 526 393 788 530
Total 33969 12235 27879 14189
Detection Rate   36.0%   37.5%

Group 3 crimes

 

Next Page